| Name | Manual Puncher |
|---|---|
| Item No. | 06191-06192 |
| Model | CKG-1/CKG-2 |
| Notch Length | 40mm |
| Punching Thickness | <9mm |
| Item No. | 17131 |
|---|---|
| Modle | GXK-1 |
| Rated Load | 10KN |
| Weight | 0.15KG |
| Warranty | 1 Year |
| Item No. | 20111B |
|---|---|
| Rated Load | 30KN |
| Hammer Length | 3x2m |
| Weight Of Hammer | 3x9Kg |
| Chain Length | 9M |
| Applicable | Transmission Line |
|---|---|
| Type | Cable Pithead Roller |
| Material | Steel,Nylon Roller Or Aluminum Roller |
| Name | Teleom Underground Cable Roller |
| Max Cable Diameter | 130-200mm |
| Feature | Flame-Retardant, Anti-Static |
|---|---|
| Surface Treatment | Oxygenation |
| Rated Load | 10kn |
| Fluctuating Stroke (mm) | 65 |
| Specification | Nylon Or Aluminum |
| Application | Construction Works |
|---|---|
| Type | Hoist Tackles, Hoist Block |
| Material | Casting Steel |
| Product Name | Casting Steel Sheave Lifting Pulley Blocks Steel Hoisting Block |
| Sheaves | 1-4 |
| Item No. | 10241-10244C |
|---|---|
| Model | SHY10L-SHY40N |
| Applicable Conductor | |
| Rated Load | 10-40KN |
| Weight | 13-55KG |
| Item No. | 12191-12193 |
|---|---|
| Model | SH30J |
| Rated Load | 30-80KN |
| Sheave Diameter | 140-180mm |
| Sheave Width | 36-56mm |
| Item No. | 10226 |
|---|---|
| Model | SH80S |
| Rated Load | 5KN |
| Weight | 2.8KG |
| Warranty | 1 Year |
| Product Name | Hoisting Pulling Block |
|---|---|
| Material | Steel |
| Dia | 11-18.5mm |
| Weight | 18kg |
| Type | Hook Type |