Attribute | Value |
---|---|
Name | Integral Hydraulic Cable Cutter |
Item No. | 21447A-21447F |
Model | CC-50A |
Crimping force | 70-100KN |
Stroke | 40-85mm |
Weight | 8.9-13KG |
Essential hydraulic cutting tool for power line installation and maintenance, featuring an integrated hydraulic system for powerful and precise cutting. Trusted by utility professionals for heavy-duty cable cutting operations.
Item number | 21447A | 21447B | 21447C |
---|---|---|---|
Model | CC-50A | CPC-50A | HT-50A |
Crimping force | 100KN | 80KN | 70KN |
Cutting range | CU/AL cable Φ50mm max ACSR cable Φ50mm max Armored CU/AL cable Φ50mm max |
Steel rope cable Φ18mm max Steel strand Φ10mm max ACSR cable Φ50mm max |
Steel rope cable Φ15mm max Strand Φ16mm max Armored CU/AL cable Φ50mm max |
Stroke | 50mm | 50mm | 40mm |
Length | approx.620mm | approx.620mm | approx.660mm |
Weight | approx.N.W6.1KG G.W9.1KG | approx.N.W6.2KG G.W9.2KG | approx.N.W6.5KG G.W8.9KG |
Package | plastic box | plastic box | plastic box |
Item number | 21447D | 21447E | 21447F |
---|---|---|---|
Model | CPC-40FR | CPC-50FR | CPC-85FR |
Crimping force | 70KN | 80KN | 80KN |
Cutting range | Steel rope cable Φ18mm max ACSR cable Φ40mm max Armored CU/AL cable Φ40mm max Steel strand Φ16mm max |
Steel rope cable Φ18mm max ACSR cable Φ50mm max Armored CU/AL cable Φ50mm max Strand Φ16mm max |
Armored CU/AL cable Φ85mm max |
Stroke | 40mm | 50mm | 85mm |
Length | approx.700mm | approx.710mm | approx.820mm |
Weight | approx.N.W6KG G.W9KG | approx.N.W7KG G.W10KG | approx.N.W9.5KG G.W13KG |
Package | plastic box | plastic box | steel case |