Place of Origin: | Ningbo,China |
Brand Name: | Suntech |
Certification: | ISO |
Model Number: | Conductor Stringing Blocks |
Minimum Order Quantity: | 1 PCS |
---|---|
Price: | Get the newest price |
Packaging Details: | Exported Wooden Boxes and Pallets |
Delivery Time: | 15 days after Payment |
Payment Terms: | L/C , T/T, Western Union |
Supply Ability: | 2000 pcs per month |
Name: | Stringing Pulley Block | Wheels: | Aluminum Or Nylon With Rubber |
---|---|---|---|
Application: | Power Transmission | Usage: | Constuction Works |
Sizes: | Customized | Surface Treatment: | Galvanised |
High Light: | Fully Sealed Oil Immersed Distribution Transformer,20KV Oil Immersed Distribution Transformer,20KV Oil Immersed Power Transformer |
Transmission Line Aluminum Wheel Conductor Stringing Pulley Block
Wheel material aluminum or nylon, and it could be covered by rubber.
Cable Pulley
Stringing blocks have different diameter were used to string different conductors.
Our Large diameter stringing blocks are High strength and flexibility,easy to use,light weight,and long service.
Product: stringing pulley blocks; stringing blocks.
Usage:Protect the cable and conductor from fricting when they are laying.They can save time and effort.
Description:
a. We manufacture a lot of models for different uses in the overhead transmission line construction.
b. They have are used to support conductors,OPGW,ADSS, communicatio lines.
c. The sheave of the pulley blocks are made from higth strength MC nylon,or aluminum materials ,and the frame of blocks are made of galvanized steel.The lateral ones are mounted on ball bearings.
Remarks:All kinds of pulley blocks can be manufactured according to the customers's requirements.
If any interested,please feel free to contact with us for more information,and we will try our best to comply with your requirements
Performance
Model |
Wheel size Diameter x Width (mm) |
Conductor size (mm2) |
Rated load (kN) |
Weight (kg) |
Wheel material |
SHD-120X30 | 120x30 | 25~70 | 5 | 2.1 | Aluminum |
SHD-160X40 | 160X40 | 95~120 | 10 | 3.1 | |
SHD-200X40 | 200X40 | 150~240 | 15 | 3.7 | |
SHD-200X60 | 200X60 | 150~240 | 15 | 4.1 | |
SHD-250X40 | 250X40 | 150~240 | 20 | 5.1 | |
SHD-250X60 | 250X60 | 300~400 | 20 | 5.4 | |
SHD-270X60 | 270X60 | 300~400 | 20 | 6.7 | |
SHD-320X60 | 320X60 | 300~400 | 20 | 10.4 | |
SHD-400X80 | 400X80 | 400~500 | 20 | 11.9 | |
SHDN-120X30 | 120x30 | 25~70 | 5 | 1.5 | Nylon |
SHDN-160X40 | 160X40 | 95~120 | 10 | 2.3 | |
SHDN-200X40 | 200X40 | 150~240 | 15 | 2.5 | |
SHDN-200X60 | 200X60 | 150~240 | 15 | 3.0 | |
SHDN-250X40 | 250X40 | 150~240 | 20 | 3.6 | |
SHDN-250X60 | 250X60 | 300~400 | 20 | 3.8 | |
SHDN-270X60 | 270X60 | 300~400 | 20 | 4.3 | |
SHDN-320X60 | 320X60 | 300~400 | 20 | 7.5 | |
SHDN-400X80 | 400X80 | 400~500 | 20 | 8 | |
SHD-508X75 | 508X75 | ≤400 | 20 | 22.3 | Aluminum |
SHD-660X100 | 660X100 | ≤500 | 20 | 30 | |
SHDN-508X75 | 508X75 | ≤400 | 20 | 18 | Nylon |
SHDN-660X100 | 660X100 | ≤500 | 20 | 20 | |
SHDN-822X110 | 830X110 | ≤630 | 30 | 25 | |
SHDN-916X110 | 916X110 | ≤800 | 50 | 45 | |
SHDN-1040X125 | 1040X125 | ≤1000 | 55 | 105 | |
SHDN-1160X150 | 1160X150 | ≤1250 | 60 | 165 | |
SHDNN-255X110 | 255X110 | ≤630 | 100 | 77 | |
SHDNN-325X150 | 325X150 | ≤1520 | 120 | 85 |
Contact Person: Peter
Tel: 86-13958364836
Dia 660mm Conductor Stringing Blocks , Stringing Equipment For Overhead Power Lines
MC Nylon Cable Pulley Sheaves For Transmission Stringing Pulley Block
Factory Price MC Nylon Conductor Cable Stringing Pulley Block With Hook
High Wind Tolerance Lattice Q355 Q255 Angle Steel Tower
132kv Transmission Line Galvanized Steel Lattice Tower
Polygonal Conical 10kv To 750kv Transmission Line Angle Tower
89kN 33kV Max High Voltage Line Post Insulators
Anti Fouling 240kN Toughened Glass Electrical Insulators
70KN 33KV High Voltage Disc Type Porcelain Suspension Insulator
69KV 10KN Erode Proof High Voltage Polymer Line Post Insulators