Place of Origin: | Ningbo,China |
Brand Name: | Suntech |
Certification: | ISO |
Model Number: | ZW8-12 |
Minimum Order Quantity: | 2 PCS |
---|---|
Price: | Get the lastest price |
Packaging Details: | Exported Wooden Cases Or Containers |
Delivery Time: | 30 days after Payment |
Payment Terms: | L/C , T/T |
Supply Ability: | 2000 pcs per month |
Item: | Transmission Line Circuit Breaker | Product Name: | Vacuum Circuit Breaker |
---|---|---|---|
Altitude: | ≤2000m | Ambient Temperature: | -40°C-+45°C |
Wind Speed: | 34m/s | Earthquake Intensity: | 8 Degree |
High Light: | Outdoor 12KV Vacuum Circuit Breaker,Power Line 12KV Vacuum Circuit Breaker,AC 3 Phase VCB Breaker |
Power Line AC 3 Phase Outdoor 12KV Vacuum Circuit Breaker
ZW8-12 model outdoor AC vacuum circuit breaker is used to make and break load current, overload current and short-circuit current in12KV, 50/60Hz power system. Its applicable for substations, industry and mining, urban and rural electricity power networks, especially applicable in occasions with frequent operation and automatic power distribution network. It accords with the standards of 1EC62271-100 & GB1984: AC high voltage circuit breaker, IEC60694 & GB/T1 1022: HV General technical requirement of switch and control apparatus.
Name | Unit | Data | |||
16kA | 20kA | 25kA | |||
Rated voltage | KV | 10 | |||
Max. operation voltage | KV | 12 | |||
Rated current | A | 630/1250 | |||
Rated short-circuit breaking current | KA | 16 | 20 | 25 | |
Rated short-circuit making current | KA | 40 | 50 | 63 | |
Rated peak withstand current | KA | 40 | 50 | 63 | |
Rated short-time withstand current | KA | 16 | 20 | 25 | |
Rated Insulate level | 1min P.F withstand voltage | KV | 42/48 | ||
Lightning impulse withstand voltage(peak) | KV | 75 | |||
Rated operating sequence | O-0.3s-CO-180s-CO | ||||
Mechanical life | Times | 10000 | |||
Rated short-circuit breaking current breaking times | Times | 30 | |||
Rated Operating Setup Closing Voltage | V | AC220 DC220,100 | |||
Rated Operating Setup Opening Voltage | V | AC220 DC220,100 | |||
Contact Stroke | mm | 11±1 | |||
Contact Over travel (Contact Spring Constringent Length) | mm | 3 | |||
Out Of Simultaneity Of Contact Closing And Opening | ms | ≤2 | |||
Contact Closing Bounce Time | ms | ≤2 | |||
Average opening Speed | m/s | 1.0±0.2 | |||
Average Closing Speed | m/s | 0.7±0.15 | |||
Opening Time | The Highest Operating Voltage | s | 0.015-0.05 | ||
The Lowest Operating Voltage | s | 0.03-0.06 | |||
Contact Closing Time | s | 0.025-0.05 | |||
Current by Phase Circuit Resistance | μΩ | ≤120(≤200) | |||
Contact erosion limit | mm | 3 |
Structure Feature |
1. Vacum arc extinguish. 2. Silicon rubber and plastic composite insulation. 3. It can be matched with controller as automatic recloser and auto-sectionalizer. |
Ambient condition |
1. Altitude: ≤ 2000m 2. Ambient temperature: -40°C~+45°C 3.The wind speed does not exceed 34m / s 4. Earthquake intensity:8 degree; 5. Relative humidiy: monthly average 90%, daily average 95%; 6. Ice thickNess: 10mm; 7. Pollution degree: IV; 8. There will be have dew under the condition of high temperature low down hastily. |
Contact Person: Peter
Tel: 86-13958364836
Dia 660mm Conductor Stringing Blocks / Stringing Equipment For Overhead Power Lines
OHTL Stringing Block Durable MC Nylon Cable Pulley Sheaves , Nylon Pulley Hook Cable Roller
Conductor MC Nylon Cable Pulley Block With Hook , Factory Price Swivel Pulley Block In china
High Wind Tolerance Lattice Q355 Q255 Angle Steel Tower
132kv Transmission Line Galvanized Steel Lattice Tower
Polygonal Conical 10kv To 750kv Transmission Line Angle Tower
89kN 33kV Max High Voltage Line Post Insulators
Anti Fouling 240kN Toughened Glass Electrical Insulators
70KN 33KV High Voltage Disc Type Porcelain Suspension Insulator
69KV 10KN Erode Proof High Voltage Polymer Line Post Insulators