Place of Origin: | Ningbo,China |
Brand Name: | Suntech |
Certification: | ISO and CE |
Model Number: | braided wire rope |
Minimum Order Quantity: | 1000m |
---|---|
Price: | Get the newest price |
Packaging Details: | Steel Rollers or Containers |
Delivery Time: | 10-15 days afte deposit |
Payment Terms: | L/C, T/T |
Supply Ability: | 20000 meter per day |
Material: | Steel | Application: | Transmission Line |
---|---|---|---|
Diameter: | 5-32mm | Frame: | Steel Roll |
Warranty: | One Year | Item: | Non Rotating Wire Rope |
High Light: | Anti Twist Galvanized Steel Wire Rope,Non Rotating Galvanized Steel Wire Rope,Galvanized Steel Non Rotating Wire Rope |
High Strength Non Rotating Wire Rope Anti Twist Galvanized Wire Steel Rope.
Suntech Power is a Professional manufacturer of transmission line stringing tools and equipments in Ningbo,China. Such as conductor stringing blocks,cable roller,hoisting tackles,pulley blocks,conductor grippers,cable reel stand,gin poles,inspection trolleys,hydraulic puller tensioner,conductor compressors,cable pulling winch,anti twisting wire steel rope,etc.
Application
Anti twisting galvanized PIlot Wire with hexagon twelve strands for 9-30 mm is applied to mechanical pulling and tensioning release conductors, unsuitable to pulling ropes for small diameter winch.It is braided 1960MPa high-strength galvanized steel wire.
Rotation resistance during pulling. Supple and disperse resistance.
Notes
The specification and length of steel can custom according to your request.
All kinds of non-rotating steel wire rope can be made according to the customers` requirements.
Product No | Model | Strand Structure |
Nominal Dia.(mm) |
Strand Dia.(mm) | Nominal Tensile Strength (Mpa) | Strand Breaking Force(KN) |
Steel Rope Referenced Weight (kg/km) |
1001 | GS9-12*19W |
Six-Sided Twelve Strands |
9 | 2.0 | 1960 | 67 | 299 |
1002 | GS11-12*19W | 11 | 2.5 | 1960 | 87 | 434 | |
1003 | GS13-12*19W | 13 | 3.0 | 1960 | 125 | 632 | |
1004 | GS16-12*19W | 15 | 3.5 | 2000 | 168 | 862 | |
1005 | GS18-12*19W | 18 | 4.0 | 1960 | 205 | 1098 | |
1006 | GS20-12*25Fi | 20 | 4.2-4.5 | 1960 | 255 | 1292 | |
1007 | GS20-12*29Fi | 20 | 4.2-4.5 | 1960 | 262 | 1302 | |
1008 | GS22-12*25Fi | 22 | 4.8 | 1960 | 309 | 1558 | |
1009 | GS22-12*29Fi | 22 | 4.8 | 1960 | 345 | 1784 | |
10010 | GS24-12*25Fi | 24 | 5.0-5.2 | 1960 | 355 | 1820 | |
10011 | GS24-12*29Fi | 24 | 5.0-5.2 | 1960 | 370 | 1995 | |
10012 | GS25-12*25Fi | 25 | 5.2-5.5 | 1960 | 389 | 2158 | |
10013 | GS25-12*29Fi | 25 | 5.2-5.5 | 2160 | 425 | 2247 | |
10014 | GS26-12*25Fi | 26 | 5.5-5.6 | 1960 | 420 | 2278 | |
10015 | GS26-12*29Fi | 26 | 5.5-5.6 | 2160 | 430 | 2298 | |
10016 | GS28-12*25Fi | 28 | 6.0 | 1960 | 440 | 2308 | |
10017 | GS28-12*29Fi | 28 | 6.0 | 2160 | 490 | 2568 | |
10018 | GS30-12*25Fi | 30 | 6.5 | 1960 | 485 | 2718 | |
10019 | GS30-12*29Fi | 30 | 6.5 | 2160 | 550 | 3098 | |
10020 | GS7-8*19W | Four-Sided Eight Strands | 7 | 2.0 | 1960 | 42 | 193 |
10021 | GS9-8*19W | 9 | 2.5 | 1960 | 57 | 289 | |
10022 | GS11-8*19W | 11 | 3.0 | 1960 | 78 | 398 | |
10023 | GS13-8*19W | 13 | 3.5 | 1960 | 110 | 580 | |
10024 | GS15-8*19W | 15 | 4.0 | 1960 | 125 | 690 | |
10025 | GS18-8*25Fi | 18 | 4.8-5.0 | 1960 | 206 | 1035 | |
10026 | GS18-8*29Fi | 18 | 4.8-5.0 | 2060 | 220 | 1078 | |
10027 | GS20-8*25Fi | 20 | 5.2-5.5 | 2060 | 245 | 1200 | |
10028 | GS22-8*25Fi | 22 | 6.0 | 1960 | 304 | 1535 | |
10029 | GS9-12*19W | Four-Sided Twelve Strands | 9 | 2.0 | 1960 | 67 | 295 |
10030 | GS11-12*19W | 11 | 2.5 | 1960 | 83 | 430 | |
10031 | GS13-12*19W | 13 | 3.0 | 1960 | 125 | 630 | |
10032 | GS15-12*19W | 15 | 3.5 | 1960 | 170 | 865 | |
10033 | GS18-12*19W | 18 | 4.0 | 1960 | 198 | 1098 | |
10034 | GS20-12*25Fi | 20 | 4.2-4.5 | 1960 | 253 | 1285 | |
10035 | GS20-12*29Fi | 20 | 4.2-4.5 | 1960 | 262 | 1302 | |
10036 | GS22-12*25Fi | 22 | 4.8 | 1960 | 310 | 1555 | |
10037 | GS22-12*29Fi | 22 | 4.8-5.2 | 1960 | 318 | 1785 | |
10038 | GS24-12*25Fi | 24 | 5.0-5.2 | 1960 | 370 | 1850 | |
10039 | GS24-12*29Fi | 24 | 5.0-5.2 | 1960 | 370 | 2002 | |
10040 | GS25-12*25Fi | 25 | 5.2-5.5 | 2160 | 425 | 2161 | |
10041 | GS25-12*29Fi | 25 | 5.2-5.5 | 2160 | 430 | 2252 | |
10042 | GS26-12*25Fi | 26 | 5.5-5.6 | 1960 | 398 | 2298 | |
10043 | GS26-12*29Fi | 26 | 5.5-5.6 | 2160 | 420 | 2303 | |
10044 | GS28-12*25Fi | 28 | 6.0 | 1960 | 458 | 2312 | |
10045 | GS28-12*29Fi | 28 | 6.0 | 2160 | 486 | 2571 | |
10046 | GS30-12*25Fi | 30 | 6.5 | 1960 | 525 | 2722 | |
10047 | GS30-12*29Fi | 30 | 6.5 | 2160 | 535 | 3102 |
Quality Control
We have the complete production equipments and professional production team to manage the whole process from production to packing shipment.All products will 100% test before delivery to ensure the quality
Our Values
1, Take First-Class Quality as Target and First-class Service.
2, As Responsibility, To Succeed By Scientific Management.
3, Customer in Heart, Quality in Hand, Technology in the Lead.
Note:
The single length of rope can be made according to your requirement.
Contact Person: Peter
Tel: 86-13958364836
Dia 660mm Conductor Stringing Blocks , Stringing Equipment For Overhead Power Lines
MC Nylon Cable Pulley Sheaves For Transmission Stringing Pulley Block
Factory Price MC Nylon Conductor Cable Stringing Pulley Block With Hook
High Wind Tolerance Lattice Q355 Q255 Angle Steel Tower
132kv Transmission Line Galvanized Steel Lattice Tower
Polygonal Conical 10kv To 750kv Transmission Line Angle Tower
89kN 33kV Max High Voltage Line Post Insulators
Anti Fouling 240kN Toughened Glass Electrical Insulators
70KN 33KV High Voltage Disc Type Porcelain Suspension Insulator
69KV 10KN Erode Proof High Voltage Polymer Line Post Insulators