Place of Origin: | Ningbo,China |
Brand Name: | Suntech |
Certification: | ISO,CE |
Model Number: | SHDN-120x30 |
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | Negotiated |
Packaging Details: | Exported Box and carton |
Delivery Time: | 7-10 days after deposit |
Payment Terms: | L/C, T/T,Western Union |
Supply Ability: | 500pcs per month |
Sheave Material: | Nylon,Aluminum For Option | Model: | SHD120X30 |
---|---|---|---|
Rated Load: | 5KN | Conductor Size: | LGJ25-70 |
Weight: | 1.5KG | ||
High Light: | 120x30 stringing blocks,5kn stringing blocks,nylon sheave stringing blocks |
120x30 Single Nylon Wheel Diameter 120mm Width 30mm Stringing Blocks Small Pulleys
Quick details:
1. Transmission Line Stringing Accessories
2. Conductor/Cable/OPGW Stringing Blocks Small Pulleys
3. Diameter: 120mm Wheel Width: 30mm
4. Single Wheels Nylon Wheels
5. Galvanized Steel Frame
6. With Rubber Covered or Without Rubber Covered
7. Rated Load: 5kN
8. Conductor Size: 25~70mm2
9. Suntech Brand
Specification:
Single Wheel-Wheel material aluminum or Nylon, and it could be covered by rubber.
Model | Wheel size Diameter x Width (mm) | Conductor size (mm2) | Rated load (kN) | Weight (kg) | Wheel material |
SHD-120X30 | 120x30 | 25~70 | 5 | 2.1 | Aluminum |
SHD-160X40 | 160X40 | 95~120 | 10 | 3.1 | |
SHD-200X40 | 200X40 | 150~240 | 15 | 3.7 | |
SHD-200X60 | 200X60 | 150~240 | 15 | 4.1 | |
SHD-250X40 | 250X40 | 150~240 | 20 | 5.1 | |
SHD-250X60 | 250X60 | 300~400 | 20 | 5.4 | |
SHD-270X60 | 270X60 | 300~400 | 20 | 6.7 | |
SHD-320X60 | 320X60 | 300~400 | 20 | 10.4 | |
SHD-400X80 | 400X80 | 400~500 | 20 | 11.9 | |
SHDN-120X30 | 120x30 | 25~70 | 5 | 1.5 | Nylon |
SHDN-160X40 | 160X40 | 95~120 | 10 | 2.3 | |
SHDN-200X40 | 200X40 | 150~240 | 15 | 2.5 | |
SHDN-200X60 | 200X60 | 150~240 | 15 | 3.0 | |
SHDN-250X40 | 250X40 | 150~240 | 20 | 3.6 | |
SHDN-250X60 | 250X60 | 300~400 | 20 | 3.8 | |
SHDN-270X60 | 270X60 | 300~400 | 20 | 4.3 | |
SHDN-320X60 | 320X60 | 300~400 | 20 | 7.5 | |
SHDN-400X80 | 400X80 | 400~500 | 20 | 8 | |
SHD-508X75 | 508X75 | ≤400 | 20 | 22.3 | Aluminum |
SHD-660X100 | 660X100 | ≤500 | 20 | 30 | |
SHDN-508X75 | 508X75 | ≤400 | 20 | 18 | Nylon |
SHDN-660X100 | 660X100 | ≤500 | 20 | 20 | |
SHDN-830X110 | 830X110 | ≤630 | 30 | 25 | |
SHDN-916X110 | 916X110 | ≤800 | 50 | 45 | |
SHDN-1040X125 | 1040X125 | ≤1000 | 55 | 105 |
Three Wheels-The pulleys are suitable for string two or three bundled conductor lines.
Model | Wheel size Diameter x Width (mm) | Conductor size (mm2) | Rated load (kN) | Weight (kg) | Wheel material |
SHS-508X75 | 3X508X75 | ≤400 | 40 | 85.5 |
Middle steel Two Nylon |
SHS-660X100 | 3X660X100 | ≤500 | 20 | 106 | |
SHSN-508X75 | 3X508X75 | ≤400 | 40 | 60 | Nylon |
SHSN-660X100 | 3X660X100 | ≤500 | 40 | 85 | |
SHSN-830X110 | 3X830X110 | ≤630 | 60 | 100 | |
SHSN-916X110 | 3X916X110 | ≤800 | 80 | 140 | |
SHSN-1040X125 | 3X1040X125 | ≤1000 | 110 | 210 |
Five Wheels-The pulleys are suitable for string four bundled conductor lines.
Model | Wheel size Diameter x Width (mm) | Conductor size (mm2) | Rated load (kN) | Weight (kg) | Wheel material |
SHW-508X75 | 3X508X75 | ≤400 | 40 | 85.5 |
Middle steel Two Nylon |
SHW-660X100 | 3X660X100 | ≤500 | 40 | 106 | |
SHWN-508X75 | 5X508X75 | ≤400 | 40 | 60 | Nylon |
SHWN-660X100 | 5X660X100 | ≤500 | 40 | 85 | |
SHWN-830X110 | 5X830X110 | ≤630 | 60 | 100 | |
SHWN-916X110 | 5X916X110 | ≤800 | 80 | 140 | |
SHWN-1040X125 | 5X1040X125 | ≤1000 | 110 | 210 |
Contact Person: Peter
Tel: 86-13958364836
Dia 660mm Conductor Stringing Blocks / Stringing Equipment For Overhead Power Lines
OHTL Stringing Block Durable MC Nylon Cable Pulley Sheaves , Nylon Pulley Hook Cable Roller
Conductor MC Nylon Cable Pulley Block With Hook , Factory Price Swivel Pulley Block In china
High Wind Tolerance Lattice Q355 Q255 Angle Steel Tower
132kv Transmission Line Galvanized Steel Lattice Tower
Polygonal Conical 10kv To 750kv Transmission Line Angle Tower
89kN 33kV Max High Voltage Line Post Insulators
Anti Fouling 240kN Toughened Glass Electrical Insulators
70KN 33KV High Voltage Disc Type Porcelain Suspension Insulator
69KV 10KN Erode Proof High Voltage Polymer Line Post Insulators