Place of Origin: | Ningbo,China |
Brand Name: | Suntech |
Certification: | ISO9001,CCC |
Model Number: | ACSR |
Minimum Order Quantity: | 1000m |
---|---|
Price: | Negotiation |
Packaging Details: | Exported Wooden Case or Containers |
Delivery Time: | 5-7 workdays |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1500000m/month |
Name: | Aluminum Conductors Clad Steel Reinforced | Type: | Low Voltage/ Medium Voltage/High Voltage |
---|---|---|---|
Insulation Material: | None Insulation | Application: | Overhead |
Standard: | ACSR Conductor ASTM B232 Standard | Material: | Aluminum And Steel |
High Light: | Aluminium Clad Steel Wire,ASTM B232 Aluminium Bare Conductor,Clad Aluminum Conductor Steel Reinforced |
ACSR/AW Conductor Aluminum Conductors Aluminum Clad Steel Reinforced
High caborn galvanised steel wire for ACSR, stay wire, Guy wire, overhead earth wire. Hengxing- the ACSR core wire supplier, the largest manufactuer in China. Manufaturer. 26 years. Factory price. Brands: Suntech, ACSR core wire, IEC888.
ACSR conductor or aluminum conductor steel reinforced is used as bare overhead transmission and as primary and secondary disribution cable. ACSR is suitable for use in all practical spans on wood poles, transmission towers, and other structures because of its dependability and strength to weight ratio.
Code | Structure | Areas | Diameter | Breaking load |
DC resistance at 20℃ |
Weight | Current capacity | ||||
Al | Steel | TACIR | ZTACIR | ||||||||
Nos./mm | mm2 | mm | kN | Ω/km | Kg/km | A | |||||
160/40 | 18/3.37 | 7/2.65 | 199.16 | 17.04 | 65.06 | 0.1759 | 730 | 771 | 957 | ||
200/45 | 17/3.87 | 7/2.85 | 244.62 | 18.87 | 76.87 | 0.1412 | 883 | 890 | 1105 | ||
200/50 | 17/3.87 | 7/2.95 | 247.81 | 19.01 | 80.39 | 0.1409 | 906 | 892 | 1110 | ||
250/45 | 18/4.20 | 7/2.85 | 294.04 | 20.64 | 82.64 | 0.1141 | 1019 | 1017 | 1268 | ||
250/40 | 18/4.13 | 7/2.75 | 290.96 | 20.51 | 81.12 | 0.1143 | 996 | 1014 | 1264 | ||
240/55 | 18/4.13 | 7/3.20 | 297.43 | 20.82 | 93.12 | 0.1169 | 1083 | 1007 | 1138 | ||
240/50 | 18/4.71 | 7/3.00 | 290.62 | 20.55 | 88.13 | 0.1157 | 1032 | 1000 | 1131 | ||
315/55 | 18/4.71 | 7/3.20 | 396.92 | 23.15 | 104.06 | 0.0907 | 1266 | 1182 | 1479 | ||
315/50 | 18/4.71 | 7/3.00 | 363.10 | 22.91 | 97.20 | 0.0910 | 1232 | 1176 | 1471 | ||
330/60 | 18/4.81 | 7/3.30 | 386.95 | 23.68 | 109.70 | 0.0869 | 1329 | 1216 | 1522 | ||
350/55 | 20/4.71 | 7/3.20 | 404.77 | 24.19 | 109.33 | 0.0819 | 1379 | 1262 |
1580 |
Contact Person: Peter
Tel: 86-13958364836
Dia 660mm Conductor Stringing Blocks , Stringing Equipment For Overhead Power Lines
MC Nylon Cable Pulley Sheaves For Transmission Stringing Pulley Block
Factory Price MC Nylon Conductor Cable Stringing Pulley Block With Hook
High Wind Tolerance Lattice Q355 Q255 Angle Steel Tower
132kv Transmission Line Galvanized Steel Lattice Tower
Polygonal Conical 10kv To 750kv Transmission Line Angle Tower
89kN 33kV Max High Voltage Line Post Insulators
Anti Fouling 240kN Toughened Glass Electrical Insulators
70KN 33KV High Voltage Disc Type Porcelain Suspension Insulator
69KV 10KN Erode Proof High Voltage Polymer Line Post Insulators